Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | FM | Ceschia Ivano | 2296 | 2429 | UD | 4.5 | 13.0 | 14.5 | 2062.8 | |
2 | 7 | Suc Timothy | 2118 | 2411 | 4.5 | 12.0 | 14.5 | 2045.0 | |||
3 | 6 | Bratkovic Sham | 2141 | 2261 | 4.0 | 11.5 | 12.0 | 2020.6 | |||
4 | 1 | FM | Zamengo Fulvio | 2324 | 2261 | VE | 3.5 | 14.5 | 17.0 | 2112.4 | |
5 | 8 | CN | Kobal Sasa | 2058 | 2141 | GO | 3.5 | 13.5 | 14.5 | 1992.0 | |
6 | 4 | FM | Belli Giorgio | 2169 | 2088 | UD | 3.0 | 14.5 | 16.5 | 2016.4 | |
7 | 2 | FM | Dappiano Andrea | 2310 | 2111 | VE | 3.0 | 13.5 | 14.0 | 2039.2 | |
8 | 10 | 1N | Marchesich Giovanni | 1944 | 2058 | TS | 3.0 | 11.5 | 13.5 | 1986.0 | |
9 | 12 | M | Laco Giuseppe | 1914 | 2031 | GO | 3.0 | 11.5 | 13.0 | 1959.4 | |
10 | 9 | 1N | Castellari Claudio | 1947 | 1943 | BO | 3.0 | 10.5 | 13.0 | 1870.8 | |
11 | 5 | FM | Bratkovic Jakob | 2152 | 1975 | 3.0 | 10.5 | 11.5 | 1902.6 | ||
12 | 27 | Gregoric Andraz | 1721 | 1947 | 3.0 | 8.5 | 9.0 | 1875.0 | |||
13 | 11 | CN | Picco Ruggero | 1937 | 2001 | UD | 2.5 | 13.5 | 16.0 | 2001.0 | |
14 | 15 | CN | Fantini Marco | 1886 | 1847 | UD | 2.5 | 12.5 | 15.0 | 1847.0 | |
15 | 14 | 1N | Di Biccari Alessandro | 1902 | 1836 | FE | 2.5 | 11.0 | 12.0 | 1836.2 | |
16 | 26 | 1N | Forti Francesco | 1729 | 1890 | MI | 2.5 | 10.5 | 12.0 | 1890.2 | |
17 | 17 | Neulinger-jagode Rupert | 1871 | 1820 | 2.5 | 10.5 | 12.0 | 1819.8 | |||
18 | 25 | 2N | Minetto Simone | 1775 | 1899 | VE | 2.5 | 10.0 | 12.0 | 1899.4 | |
19 | 31 | 2N | Gruden Martina | 1654 | 1889 | TS | 2.5 | 10.0 | 10.5 | 1888.8 | |
20 | 23 | CN | Battagin Mose' | 1803 | 1824 | PD | 2.5 | 9.5 | 10.5 | 1824.0 | |
21 | 29 | 2N | Moretto Pietro | 1713 | 1829 | TV | 2.5 | 9.5 | 10.0 | 1829.0 | |
22 | 16 | 1N | Lavarone Andrea | 1885 | 1797 | UD | 2.0 | 13.5 | 15.5 | 1796.5 | |
23 | 20 | 1N | Bernard Federico | 1822 | 1825 | UD | 2.0 | 11.5 | 12.5 | 1896.8 | |
24 | 13 | CN | Orsatti Marcello | 1905 | 1687 | UD | 2.0 | 10.0 | 11.5 | 1758.8 | |
25 | 32 | Kavcic Bor | 1618 | 1756 | 2.0 | 10.0 | 10.5 | 1828.4 | |||
26 | 19 | 1N | Belardinelli Franco | 1849 | 1810 | GO | 1.5 | 12.0 | 13.5 | 1959.4 | |
27 | 28 | 2N | Sartor Enrico | 1715 | 1713 | UD | 1.5 | 7.5 | 8.0 | 1861.6 | |
28 | 30 | 1N | Muzzolini Claudio | 1682 | 1511 | UD | 1.5 | 7.5 | 8.0 | 1832.8 | |
29 | 21 | 1N | Ballotti Luca (W) | 1812 | 1916 | MO | 1.0 | 12.0 | 14.0 | 2041.3 | |
30 | 24 | 1N | Bisaro Andrea | 1797 | 1681 | PN | 1.0 | 12.0 | 12.5 | 1920.8 | |
31 | 22 | 1N | Cecotti Daniele | 1804 | 1415 | UD | 0.5 | 10.5 | 11.5 | 1781.0 | |
32 | 18 | 1N | Viola Enrico | 1870 | 1466 | UD | 0.5 | 9.5 | 10.5 | 1832.2 | |
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
ARO. : Average Rating Opponents |