Name: Cucut Claudio , Startingrank-Number = 1
Fide ID: 2843809, Rating: 2020, Title: , Fed: ITA, Sex: m
Event: Torneo B - Sfidanti, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 13 | Savanovic Maksim | 14415313 | BIH | 1793 | | 227 | 0.79 | 1 | 1 |
3 | B | 10 | Bisaro Andrea | 845060 | ITA | 1837 | | 183 | 0.74 | 0.5 | 1.5 |
4 | W | 22 | Kavcic Bor | 14629763 | SLO | 1632 | | 388 | 0.91 | 1 | 2.5 |
5 | B | 7 | Fantini Marco | 817376 | ITA | 1883 | | 137 | 0.68 | 1 | 3.5 |
Games = 4, Score = 3.5 ,
ARO = 1786 , PRtg = 2122, We = 3.12, W-We= 0.38 , var=15 |
Name: Siraj Anej , Startingrank-Number = 2
Fide ID: 14616254, Rating: 1997, Title: , Fed: SLO, Sex: m
Event: Torneo B - Sfidanti, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 14 | Velluti Alberto | 818470 | ITA | 1793 | | 204 | 0.76 | 1 | 1 |
2 | B | 9 | Forti Francesco | 2808337 | ITA | 1858 | | 139 | 0.69 | 0 | 1 |
3 | W | 18 | Gruden Martina | 2828877 | ITA | 1743 | | 254 | 0.81 | 0 | 1 |
4 | W | 16 | Gabbani Sara | 2842853 | ITA | 1762 | | 235 | 0.79 | 0.5 | 1.5 |
5 | B | 15 | Gabassi Francesco | 825077 | ITA | 1776 | | 221 | 0.78 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1786 , PRtg = 1637, We = 3.83, W-We= -2.33 , var=-93 |
Name: Picco Ruggero , Startingrank-Number = 3
Fide ID: 811149, Rating: 1953, Title: , Fed: ITA, Sex: m
Event: Torneo B - Sfidanti, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 15 | Gabassi Francesco | 825077 | ITA | 1776 | | 177 | 0.73 | 1 | 1 |
2 | W | 12 | Cecotti Daniele | 2892389 | ITA | 1796 | | 157 | 0.71 | 0 | 1 |
3 | B | 13 | Savanovic Maksim | 14415313 | BIH | 1793 | | 160 | 0.71 | 1 | 2 |
4 | W | 10 | Bisaro Andrea | 845060 | ITA | 1837 | | 116 | 0.66 | 0 | 2 |
5 | B | 18 | Gruden Martina | 2828877 | ITA | 1743 | | 210 | 0.77 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1789 , PRtg = 1789, We = 3.58, W-We= -1.08 , var=-22 |
Name: Pagnutti Lorenzo , Startingrank-Number = 4
Fide ID: 818399, Rating: 1935, Title: , Fed: ITA, Sex: m
Event: Torneo B - Sfidanti, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 16 | Gabbani Sara | 2842853 | ITA | 1762 | | 173 | 0.73 | 0.5 | 0.5 |
2 | B | 22 | Kavcic Bor | 14629763 | SLO | 1632 | | 303 | 0.86 | 1 | 1.5 |
3 | W | 7 | Fantini Marco | 817376 | ITA | 1883 | | 52 | 0.57 | 1 | 2.5 |
4 | B | 12 | Cecotti Daniele | 2892389 | ITA | 1796 | | 139 | 0.69 | 1 | 3.5 |
5 | W | 6 | Lederer Peter Jun. | 1613669 | AUT | 1892 | | 43 | 0.56 | 0.5 | 4 |
Games = 5, Score = 4 ,
ARO = 1793 , PRtg = 2033, We = 3.41, W-We= 0.59 , var=12 |
Name: Orsatti Marcello , Startingrank-Number = 5
Fide ID: 822787, Rating: 1903, Title: , Fed: ITA, Sex: m
Event: Torneo B - Sfidanti, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 17 | Sottroi Carlo | 824844 | ITA | 1756 | | 147 | 0.7 | 0 | 0 |
2 | W | 19 | Lederer Peter | 1626280 | AUT | 1730 | | 173 | 0.73 | 1 | 1 |
3 | B | 21 | Zlatanovic Srdjan | 14632217 | SLO | 1652 | | 251 | 0.81 | 1 | 2 |
4 | W | 11 | Medves Adriano | 845124 | ITA | 1819 | | 84 | 0.62 | 1 | 3 |
5 | B | 9 | Forti Francesco | 2808337 | ITA | 1858 | | 45 | 0.56 | 0 | 3 |
Games = 5, Score = 3 ,
ARO = 1763 , PRtg = 1835, We = 3.42, W-We= -0.42 , var=-8 |
Name: Lederer Peter Jun. , Startingrank-Number = 6
Fide ID: 1613669, Rating: 1892, Title: , Fed: AUT, Sex: m
Event: Torneo B - Sfidanti, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 18 | Gruden Martina | 2828877 | ITA | 1743 | | 149 | 0.7 | 1 | 1 |
2 | B | 11 | Medves Adriano | 845124 | ITA | 1819 | | 73 | 0.6 | 1 | 2 |
3 | W | 9 | Forti Francesco | 2808337 | ITA | 1858 | | 34 | 0.55 | 1 | 3 |
5 | B | 4 | Pagnutti Lorenzo | 818399 | ITA | 1935 | | 43 | 0.44 | 0.5 | 3.5 |
Games = 4, Score = 3.5 ,
ARO = 1839 , PRtg = 2175, We = 2.29, W-We= 1.21 , var=24 |
Name: Fantini Marco , Startingrank-Number = 7
Fide ID: 817376, Rating: 1883, Title: , Fed: ITA, Sex: m
Event: Torneo B - Sfidanti, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 19 | Lederer Peter | 1626280 | AUT | 1730 | | 153 | 0.7 | 0.5 | 0.5 |
2 | W | 17 | Sottroi Carlo | 824844 | ITA | 1756 | | 127 | 0.67 | 1 | 1.5 |
3 | B | 4 | Pagnutti Lorenzo | 818399 | ITA | 1935 | | 52 | 0.43 | 0 | 1.5 |
4 | W | 24 | Gomirato Anna | 2853235 | ITA | 1501 | | 382 | 0.91 | 1 | 2.5 |
5 | W | 1 | Cucut Claudio | 2843809 | ITA | 2020 | | 137 | 0.32 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1788 , PRtg = 1788, We = 3.03, W-We= -0.53 , var=-11 |
Name: Biason Adriano , Startingrank-Number = 8
Fide ID: 834181, Rating: 0, Title: , Fed: ITA, Sex: m
Event: Torneo B - Sfidanti, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 20 | Brunato Davide | 834416 | ITA | 1708 | | 400 | 0.08 | 1 | 1 |
2 | B | 1 | Cucut Claudio | 2843809 | ITA | 2020 | | 400 | 0.08 | 1 | 2 |
3 | W | 12 | Cecotti Daniele | 2892389 | ITA | 1796 | | 400 | 0.08 | 0.5 | 2.5 |
4 | W | 6 | Lederer Peter Jun. | 1613669 | AUT | 1892 | | 400 | 0.08 | 0.5 | 3 |
5 | B | 10 | Bisaro Andrea | 845060 | ITA | 1837 | | 400 | 0.08 | 1 | 4 |
Games = 5, Score = 4 ,
ARO = 1851 , PRtg = 2091, Rp = 1911 |
Name: Forti Francesco , Startingrank-Number = 9
Fide ID: 2808337, Rating: 1858, Title: , Fed: ITA, Sex: m
Event: Torneo B - Sfidanti, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 21 | Zlatanovic Srdjan | 14632217 | SLO | 1652 | | 206 | 0.76 | 1 | 1 |
2 | W | 2 | Siraj Anej | 14616254 | SLO | 1997 | | 139 | 0.31 | 1 | 2 |
3 | B | 6 | Lederer Peter Jun. | 1613669 | AUT | 1892 | | 34 | 0.45 | 0 | 2 |
4 | W | 18 | Gruden Martina | 2828877 | ITA | 1743 | | 115 | 0.66 | 1 | 3 |
5 | W | 5 | Orsatti Marcello | 822787 | ITA | 1903 | | 45 | 0.44 | 1 | 4 |
Games = 5, Score = 4 ,
ARO = 1837 , PRtg = 2077, We = 2.62, W-We= 1.38 , var=55 |
Name: Bisaro Andrea , Startingrank-Number = 10
Fide ID: 845060, Rating: 1837, Title: , Fed: ITA, Sex: m
Event: Torneo B - Sfidanti, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 22 | Kavcic Bor | 14629763 | SLO | 1632 | | 205 | 0.76 | 0.5 | 0.5 |
2 | B | 16 | Gabbani Sara | 2842853 | ITA | 1762 | | 75 | 0.6 | 1 | 1.5 |
3 | W | 1 | Cucut Claudio | 2843809 | ITA | 2020 | | 183 | 0.26 | 0.5 | 2 |
4 | B | 3 | Picco Ruggero | 811149 | ITA | 1953 | | 116 | 0.34 | 1 | 3 |
Games = 4, Score = 3 ,
ARO = 1842 , PRtg = 2035, We = 1.96, W-We= 1.04 , var=21 |
Name: Medves Adriano , Startingrank-Number = 11
Fide ID: 845124, Rating: 1819, Title: , Fed: ITA, Sex: m
Event: Torneo B - Sfidanti, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 23 | Zlatanovic Marcus | 14626195 | SLO | 1546 | | 273 | 0.83 | 1 | 1 |
2 | W | 6 | Lederer Peter Jun. | 1613669 | AUT | 1892 | | 73 | 0.4 | 0 | 1 |
3 | B | 17 | Sottroi Carlo | 824844 | ITA | 1756 | | 63 | 0.59 | 1 | 2 |
4 | B | 5 | Orsatti Marcello | 822787 | ITA | 1903 | | 84 | 0.38 | 0 | 2 |
5 | W | 12 | Cecotti Daniele | 2892389 | ITA | 1796 | | 23 | 0.53 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1779 , PRtg = 1779, We = 2.73, W-We= -0.23 , var=-9 |
Name: Cecotti Daniele , Startingrank-Number = 12
Fide ID: 2892389, Rating: 1796, Title: , Fed: ITA, Sex: m
Event: Torneo B - Sfidanti, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 24 | Gomirato Anna | 2853235 | ITA | 1501 | | 295 | 0.85 | 1 | 1 |
2 | B | 3 | Picco Ruggero | 811149 | ITA | 1953 | | 157 | 0.29 | 1 | 2 |
4 | W | 4 | Pagnutti Lorenzo | 818399 | ITA | 1935 | | 139 | 0.31 | 0 | 2 |
5 | B | 11 | Medves Adriano | 845124 | ITA | 1819 | | 23 | 0.47 | 0.5 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1802 , PRtg = 1897, We = 1.92, W-We= 0.58 , var=23 |
Name: Savanovic Maksim , Startingrank-Number = 13
Fide ID: 14415313, Rating: 1793, Title: , Fed: BIH, Sex: m
Event: Torneo B - Sfidanti, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Cucut Claudio | 2843809 | ITA | 2020 | | 227 | 0.21 | 0 | 0 |
2 | B | 20 | Brunato Davide | 834416 | ITA | 1708 | | 85 | 0.62 | 1 | 1 |
3 | W | 3 | Picco Ruggero | 811149 | ITA | 1953 | | 160 | 0.29 | 0 | 1 |
4 | B | 17 | Sottroi Carlo | 824844 | ITA | 1756 | | 37 | 0.55 | 0.5 | 1.5 |
5 | B | 24 | Gomirato Anna | 2853235 | ITA | 1501 | | 292 | 0.85 | 0.5 | 2 |
Games = 5, Score = 2 ,
ARO = 1788 , PRtg = 1716, We = 2.52, W-We= -0.52 , var=-21 |
Name: Velluti Alberto , Startingrank-Number = 14
Fide ID: 818470, Rating: 1793, Title: , Fed: ITA, Sex: m
Event: Torneo B - Sfidanti, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Siraj Anej | 14616254 | SLO | 1997 | | 204 | 0.24 | 0 | 0 |
2 | W | 21 | Zlatanovic Srdjan | 14632217 | SLO | 1652 | | 141 | 0.69 | 0 | 0 |
3 | B | 23 | Zlatanovic Marcus | 14626195 | SLO | 1546 | | 247 | 0.81 | 0.5 | 0.5 |
4 | W | 19 | Lederer Peter | 1626280 | AUT | 1730 | | 63 | 0.59 | 0.5 | 1 |
5 | B | 22 | Kavcic Bor | 14629763 | SLO | 1632 | | 161 | 0.71 | 0.5 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1711 , PRtg = 1562, We = 3.04, W-We= -1.54 , var=-31 |
Name: Gabassi Francesco , Startingrank-Number = 15
Fide ID: 825077, Rating: 1776, Title: , Fed: ITA, Sex: m
Event: Torneo B - Sfidanti, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | Picco Ruggero | 811149 | ITA | 1953 | | 177 | 0.27 | 0 | 0 |
2 | B | 24 | Gomirato Anna | 2853235 | ITA | 1501 | | 275 | 0.83 | 0 | 0 |
3 | W | 20 | Brunato Davide | 834416 | ITA | 1708 | | 68 | 0.59 | 1 | 1 |
4 | B | 21 | Zlatanovic Srdjan | 14632217 | SLO | 1652 | | 124 | 0.67 | 1 | 2 |
5 | W | 2 | Siraj Anej | 14616254 | SLO | 1997 | | 221 | 0.22 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1762 , PRtg = 1834, We = 2.58, W-We= 0.42 , var=8 |
Name: Gabbani Sara , Startingrank-Number = 16
Fide ID: 2842853, Rating: 1762, Title: , Fed: ITA, Sex: f
Event: Torneo B - Sfidanti, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Pagnutti Lorenzo | 818399 | ITA | 1935 | | 173 | 0.27 | 0.5 | 0.5 |
2 | W | 10 | Bisaro Andrea | 845060 | ITA | 1837 | | 75 | 0.4 | 0 | 0.5 |
3 | W | 24 | Gomirato Anna | 2853235 | ITA | 1501 | | 261 | 0.82 | 0.5 | 1 |
4 | B | 2 | Siraj Anej | 14616254 | SLO | 1997 | | 235 | 0.21 | 0.5 | 1.5 |
5 | W | 17 | Sottroi Carlo | 824844 | ITA | 1756 | | 6 | 0.51 | 0.5 | 2 |
Games = 5, Score = 2 ,
ARO = 1805 , PRtg = 1733, We = 2.21, W-We= -0.21 , var=-8 |
Name: Sottroi Carlo , Startingrank-Number = 17
Fide ID: 824844, Rating: 1756, Title: , Fed: ITA, Sex: m
Event: Torneo B - Sfidanti, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Orsatti Marcello | 822787 | ITA | 1903 | | 147 | 0.3 | 1 | 1 |
2 | B | 7 | Fantini Marco | 817376 | ITA | 1883 | | 127 | 0.33 | 0 | 1 |
3 | W | 11 | Medves Adriano | 845124 | ITA | 1819 | | 63 | 0.41 | 0 | 1 |
4 | W | 13 | Savanovic Maksim | 14415313 | BIH | 1793 | | 37 | 0.45 | 0.5 | 1.5 |
5 | B | 16 | Gabbani Sara | 2842853 | ITA | 1762 | | 6 | 0.49 | 0.5 | 2 |
Games = 5, Score = 2 ,
ARO = 1832 , PRtg = 1760, We = 1.98, W-We= 0.02 , var=0 |
Name: Gruden Martina , Startingrank-Number = 18
Fide ID: 2828877, Rating: 1743, Title: , Fed: ITA, Sex: f
Event: Torneo B - Sfidanti, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | Lederer Peter Jun. | 1613669 | AUT | 1892 | | 149 | 0.3 | 0 | 0 |
2 | W | 23 | Zlatanovic Marcus | 14626195 | SLO | 1546 | | 197 | 0.75 | 1 | 1 |
3 | B | 2 | Siraj Anej | 14616254 | SLO | 1997 | | 254 | 0.19 | 1 | 2 |
4 | B | 9 | Forti Francesco | 2808337 | ITA | 1858 | | 115 | 0.34 | 0 | 2 |
5 | W | 3 | Picco Ruggero | 811149 | ITA | 1953 | | 210 | 0.23 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1849 , PRtg = 1849, We = 1.81, W-We= 0.69 , var=28 |
Name: Lederer Peter , Startingrank-Number = 19
Fide ID: 1626280, Rating: 1730, Title: , Fed: AUT, Sex: m
Event: Torneo B - Sfidanti, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Fantini Marco | 817376 | ITA | 1883 | | 153 | 0.3 | 0.5 | 0.5 |
2 | B | 5 | Orsatti Marcello | 822787 | ITA | 1903 | | 173 | 0.27 | 0 | 0.5 |
3 | W | 22 | Kavcic Bor | 14629763 | SLO | 1632 | | 98 | 0.63 | 0 | 0.5 |
4 | B | 14 | Velluti Alberto | 818470 | ITA | 1793 | | 63 | 0.41 | 0.5 | 1 |
5 | W | 20 | Brunato Davide | 834416 | ITA | 1708 | | 22 | 0.53 | 0.5 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1784 , PRtg = 1635, We = 2.14, W-We= -0.64 , var=-13 |
Name: Brunato Davide , Startingrank-Number = 20
Fide ID: 834416, Rating: 1708, Title: , Fed: ITA, Sex: m
Event: Torneo B - Sfidanti, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 13 | Savanovic Maksim | 14415313 | BIH | 1793 | | 85 | 0.38 | 0 | 0 |
3 | B | 15 | Gabassi Francesco | 825077 | ITA | 1776 | | 68 | 0.41 | 0 | 0 |
4 | W | 23 | Zlatanovic Marcus | 14626195 | SLO | 1546 | | 162 | 0.71 | 0.5 | 0.5 |
5 | B | 19 | Lederer Peter | 1626280 | AUT | 1730 | | 22 | 0.47 | 0.5 | 1 |
Games = 4, Score = 1 ,
ARO = 1711 , PRtg = 1518, We = 1.97, W-We= -0.97 , var=-39 |
Name: Zlatanovic Srdjan , Startingrank-Number = 21
Fide ID: 14632217, Rating: 1652, Title: , Fed: SLO, Sex: m
Event: Torneo B - Sfidanti, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | Forti Francesco | 2808337 | ITA | 1858 | | 206 | 0.24 | 0 | 0 |
2 | B | 14 | Velluti Alberto | 818470 | ITA | 1793 | | 141 | 0.31 | 1 | 1 |
3 | W | 5 | Orsatti Marcello | 822787 | ITA | 1903 | | 251 | 0.19 | 0 | 1 |
4 | W | 15 | Gabassi Francesco | 825077 | ITA | 1776 | | 124 | 0.33 | 0 | 1 |
5 | B | 23 | Zlatanovic Marcus | 14626195 | SLO | 1546 | | 106 | 0.64 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1775 , PRtg = 1535, We = 1.71, W-We= -0.71 , var=-14 |
Name: Kavcic Bor , Startingrank-Number = 22
Fide ID: 14629763, Rating: 1632, Title: , Fed: SLO, Sex: m
Event: Torneo B - Sfidanti, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 10 | Bisaro Andrea | 845060 | ITA | 1837 | | 205 | 0.24 | 0.5 | 0.5 |
2 | W | 4 | Pagnutti Lorenzo | 818399 | ITA | 1935 | | 303 | 0.14 | 0 | 0.5 |
3 | B | 19 | Lederer Peter | 1626280 | AUT | 1730 | | 98 | 0.37 | 1 | 1.5 |
4 | B | 1 | Cucut Claudio | 2843809 | ITA | 2020 | | 388 | 0.09 | 0 | 1.5 |
5 | W | 14 | Velluti Alberto | 818470 | ITA | 1793 | | 161 | 0.29 | 0.5 | 2 |
Games = 5, Score = 2 ,
ARO = 1863 , PRtg = 1791, We = 1.13, W-We= 0.87 , var=35 |
Name: Zlatanovic Marcus , Startingrank-Number = 23
Fide ID: 14626195, Rating: 1546, Title: , Fed: SLO, Sex: m
Event: Torneo B - Sfidanti, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 11 | Medves Adriano | 845124 | ITA | 1819 | | 273 | 0.17 | 0 | 0 |
2 | B | 18 | Gruden Martina | 2828877 | ITA | 1743 | | 197 | 0.25 | 0 | 0 |
3 | W | 14 | Velluti Alberto | 818470 | ITA | 1793 | | 247 | 0.19 | 0.5 | 0.5 |
4 | B | 20 | Brunato Davide | 834416 | ITA | 1708 | | 162 | 0.29 | 0.5 | 1 |
5 | W | 21 | Zlatanovic Srdjan | 14632217 | SLO | 1652 | | 106 | 0.36 | 1 | 2 |
Games = 5, Score = 2 ,
ARO = 1743 , PRtg = 1671, We = 1.26, W-We= 0.74 , var=30 |
Name: Gomirato Anna , Startingrank-Number = 24
Fide ID: 2853235, Rating: 1501, Title: , Fed: ITA, Sex: f
Event: Torneo B - Sfidanti, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 12 | Cecotti Daniele | 2892389 | ITA | 1796 | | 295 | 0.15 | 0 | 0 |
2 | W | 15 | Gabassi Francesco | 825077 | ITA | 1776 | | 275 | 0.17 | 1 | 1 |
3 | B | 16 | Gabbani Sara | 2842853 | ITA | 1762 | | 261 | 0.18 | 0.5 | 1.5 |
4 | B | 7 | Fantini Marco | 817376 | ITA | 1883 | | 382 | 0.09 | 0 | 1.5 |
5 | W | 13 | Savanovic Maksim | 14415313 | BIH | 1793 | | 292 | 0.15 | 0.5 | 2 |
Games = 5, Score = 2 ,
ARO = 1802 , PRtg = 1730, We = 0.74, W-We= 1.26 , var=50 |