Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Lederer Peter Jun. | 1892 | 2087 | 4.0 | 14.5 | 17.0 | 1847.0 | ||
2 | 8 | Biason Adriano | 1880 | 2091 | 4.0 | 13.5 | 14.5 | 1850.6 | ||
3 | 4 | Pagnutti Lorenzo | 1935 | 2033 | 4.0 | 11.5 | 13.5 | 1793.0 | ||
4 | 9 | Forti Francesco | 1858 | 2077 | 4.0 | 11.0 | 12.0 | 1837.4 | ||
5 | 1 | Cucut Claudio | 2020 | 1954 | 3.5 | 11.5 | 13.5 | 1805.0 | ||
6 | 12 | Cecotti Daniele | 1796 | 1890 | 3.0 | 13.0 | 15.0 | 1817.6 | ||
7 | 10 | Bisaro Andrea | 1837 | 1921 | 3.0 | 12.0 | 14.0 | 1849.4 | ||
8 | 5 | Orsatti Marcello | 1903 | 1835 | 3.0 | 10.0 | 11.0 | 1763.0 | ||
9 | 15 | Gabassi Francesco | 1776 | 1834 | 3.0 | 7.0 | 8.0 | 1762.2 | ||
10 | 18 | Gruden Martina | 1743 | 1849 | 2.5 | 12.5 | 14.0 | 1849.2 | ||
11 | 11 | Medves Adriano | 1819 | 1779 | 2.5 | 12.0 | 14.0 | 1778.6 | ||
12 | 3 | Picco Ruggero | 1953 | 1789 | 2.5 | 11.5 | 13.5 | 1789.0 | ||
13 | 7 | Fantini Marco | 1883 | 1788 | 2.5 | 11.5 | 13.0 | 1788.4 | ||
14 | 22 | Kavcic Bor | 1632 | 1791 | 2.0 | 12.0 | 13.5 | 1863.0 | ||
15 | 16 | Gabbani Sara | 1762 | 1733 | 2.0 | 11.0 | 12.5 | 1805.2 | ||
16 | 24 | Gomirato Anna | 1501 | 1730 | 2.0 | 10.5 | 12.5 | 1802.0 | ||
17 | 17 | Sottroi Carlo | 1756 | 1760 | 2.0 | 10.0 | 12.0 | 1832.0 | ||
18 | 13 | Savanovic Maksim | 1793 | 1716 | 2.0 | 10.0 | 11.0 | 1787.6 | ||
19 | 23 | Zlatanovic Marcus | 1546 | 1671 | 2.0 | 7.5 | 8.5 | 1743.0 | ||
20 | 2 | Siraj Anej | 1997 | 1637 | 1.5 | 11.5 | 13.0 | 1786.4 | ||
21 | 19 | Lederer Peter | 1730 | 1635 | 1.5 | 9.0 | 10.0 | 1783.8 | ||
22 | 14 | Velluti Alberto | 1793 | 1562 | 1.5 | 7.0 | 8.0 | 1711.4 | ||
23 | 21 | Zlatanovic Srdjan | 1652 | 1535 | 1.0 | 12.0 | 13.5 | 1775.2 | ||
24 | 20 | Brunato Davide | 1708 | 1505 | 1.0 | 11.0 | 12.5 | 1745.0 | ||
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |