Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DE | BH-C1 | BH | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CN | MARTINELLI Valeria | 1994 | PA | 4.5 | 0 | 15.0 | 17.0 | 1581 | |
2 | 2 | CN | ORSATTI Marcello | 1918 | UD | 4.0 | 0 | 14.0 | 16.5 | 1599 | |
3 | 6 | 2N | PREDAN Luca | 1757 | UD | 4.0 | 0 | 11.5 | 12.5 | 1331 | |
4 | 3 | CN | CAPALIKU Aleks | 1913 | UD | 3.5 | 0 | 13.5 | 15.5 | 1608 | |
5 | 8 | 1N | CECOTTI Daniele | 1658 | UD | 3.5 | 0 | 13.0 | 15.0 | 1619 | |
6 | 4 | 1N | REDO Stefano | 1873 | UD | 3.5 | 0 | 12.0 | 14.0 | 1649 | |
7 | 14 | NC | DE GASPERIS Fabio | 1272 | UD | 3.0 | 0 | 12.5 | 13.5 | 1454 | |
8 | 12 | NC | TOPPANO Alessandro | 1362 | UD | 3.0 | 0 | 12.0 | 13.0 | 1245 | |
9 | 5 | 2N | SALZANO MASINI Andre' Carlos | 1774 | UD | 3.0 | 0 | 11.0 | 13.0 | 1508 | |
10 | 22 | NC | IOB Emmanuele | 999 | UD | 3.0 | 0 | 11.0 | 12.5 | 1309 | |
11 | 19 | NC | SERPI Lorenzo | 1116 | UD | 2.5 | 0 | 12.5 | 14.5 | 1405 | |
12 | 11 | NC | MARINIG Lorenzo | 1362 | UD | 2.5 | 0 | 10.0 | 11.0 | 1262 | |
13 | 17 | NC | LIPPI Alberto | 1182 | UD | 2.5 | 0 | 9.5 | 10.5 | 1146 | |
14 | 7 | 1N | DEL FORNO SINICCO Michele | 1718 | UD | 2.5 | 0 | 8.5 | 9.5 | 1305 | |
15 | 20 | NC | MILOCCO Gabriel | 1107 | UD | 2.0 | 0 | 11.5 | 13.5 | 1424 | |
16 | 16 | NC | COMINI Manuel | 1226 | UD | 2.0 | 0 | 11.5 | 12.5 | 1332 | |
17 | 15 | NC | BIANCUZZI Luigi Simone | 1241 | UD | 2.0 | 0 | 11.0 | 12.0 | 1358 | |
18 | 13 | NC | PREDAN Dino | 1309 | UD | 2.0 | 0 | 10.5 | 11.5 | 1448 | |
19 | 24 | NC | PASCOLINI Denny | 999 | UD | 2.0 | 0 | 10.0 | 11.0 | 1289 | |
20 | 9 | 1N | GRUDINA Marco (W) | 1479 | UD | 1.5 | 0 | 10.0 | 11.5 | 1499 | |
21 | 10 | 1N | MAESTRI Roberto | 1436 | UD | 1.5 | 0 | 8.5 | 9.5 | 1289 | |
22 | 25 | NC | SERPI Alessio | 999 | UD | 1.0 | 0 | 10.5 | 11.5 | 1358 | |
23 | 23 | NC | MONAI Cesare | 999 | UD | 1.0 | 0 | 10.0 | 12.0 | 1324 | |
24 | 18 | NC | CROSARIOL Lorenzo | 1137 | PN | 1.0 | 0 | 10.0 | 11.5 | 1246 | |
25 | 21 | NC | GRANZOTTO Gioele | 999 | UD | 1.0 | 0 | 7.5 | 8.5 | 1118 | |
Tie Break legend: | |||||||||||
DE : Direct Encounter * | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
BH : Buchholz Total | |||||||||||
APRO : Average Performance Rating of Opponents * |