Summary by Origin

Ranking based on best player

Pos Name Points
1 PA 4.5
2 UD 4
3 PN 1

PA

Pairing
Tav.Bianco PtsNWRisultatoNBPtsNero
1UD ORSATTI Marcello (3.5)2 ½ - ½1(4.0) MARTINELLI Valeria PA
Standings
Pos N T NAME Rtg PRtg FedOriginPts DE BH-C1 BH APRO
1 1 CN MARTINELLI Valeria 1994 2077ITA PA 4.5 0 15.0 17.0 1581

UD

Pairing
Tav.Bianco PtsNWRisultatoNBPtsNero
1UD ORSATTI Marcello (3.5)2 ½ - ½1(4.0) MARTINELLI Valeria PA
2UD CAPALIKU Aleks (3.0)3 ½ - ½8(3.0) CECOTTI Daniele UD
3UD PREDAN Luca (3.0)6 1 - 012(3.0) TOPPANO Alessandro UD
4UD SERPI Lorenzo (2.5)19 0 - 14(2.5) REDO Stefano UD
5UD COMINI Manuel (2.0)16 0 - 15(2.0) SALZANO MASINI Andre' Carlos UD
6UD LIPPI Alberto (2.0)17 ½ - ½11(2.0) MARINIG Lorenzo UD
7UD MILOCCO Gabriel (2.0)20 0 - 114(2.0) DE GASPERIS Fabio UD
8UD BIANCUZZI Luigi Simone (2.0)15 0 - 122(2.0) IOB Emmanuele UD
9UD DEL FORNO SINICCO Michele (1.5)7 1 - 010(1.5) MAESTRI Roberto UD
10UD PREDAN Dino (1.0)13 1 - 023(1.0) MONAI Cesare UD
11UD PASCOLINI Denny (1.0)24 1 - 018(1.0) CROSARIOL Lorenzo PN
12UD GRANZOTTO Gioele (0.0)21 1 - 025(1.0) SERPI Alessio UD
13UD GRUDINA Marco (1.5)9 0 0(0.0) BYE
Standings
Pos N T NAME Rtg PRtg FedOriginPts DE BH-C1 BH APRO
2 2 CN ORSATTI Marcello 1918 1918ITA UD 4.0 0 14.0 16.5 1599
3 6 2N PREDAN Luca 1757 1593ITA UD 4.0 0 11.5 12.5 1331
4 3 CN CAPALIKU Aleks 1913 1623ITA UD 3.5 0 13.5 15.5 1608
5 8 1N CECOTTI Daniele 1658 1597ITA UD 3.5 0 13.0 15.0 1619
6 4 1N REDO Stefano 1873 1497ITA UD 3.5 0 12.0 14.0 1649
7 14 NC DE GASPERIS Fabio 1272 1465ITA UD 3.0 0 12.5 13.5 1454
8 12 NC TOPPANO Alessandro 1362 1478ITA UD 3.0 0 12.0 13.0 1245
9 5 2N SALZANO MASINI Andre' Carlos 1774 1360ITA UD 3.0 0 11.0 13.0 1508
10 22 NC IOB Emmanuele 999 1575ITA UD 3.0 0 11.0 12.5 1309
11 19 NC SERPI Lorenzo 1116 1677ITA UD 2.5 0 12.5 14.5 1405
12 11 NC MARINIG Lorenzo 1362 1300ITA UD 2.5 0 10.0 11.0 1262
13 17 NC LIPPI Alberto 1182 1281ITA UD 2.5 0 9.5 10.5 1146
14 7 1N DEL FORNO SINICCO Michele 1718 1204ITA UD 2.5 0 8.5 9.5 1305
15 20 NC MILOCCO Gabriel 1107 1343ITA UD 2.0 0 11.5 13.5 1424
16 16 NC COMINI Manuel 1226 1476ITA UD 2.0 0 11.5 12.5 1332
17 15 NC BIANCUZZI Luigi Simone 1241 1210ITA UD 2.0 0 11.0 12.0 1358
18 13 NC PREDAN Dino 1309 1175ITA UD 2.0 0 10.5 11.5 1448
19 24 NC PASCOLINI Denny 999 1186ITA UD 2.0 0 10.0 11.0 1289
20 9 1N GRUDINA Marco (W) 1479 1597ITA UD 1.5 0 10.0 11.5 1499
21 10 1N MAESTRI Roberto 1436 1067ITA UD 1.5 0 8.5 9.5 1289
22 25 NC SERPI Alessio 999 525ITA UD 1.0 0 10.5 11.5 1358
23 23 NC MONAI Cesare 999 1137ITA UD 1.0 0 10.0 12.0 1324
25 21 NC GRANZOTTO Gioele 999 1081ITA UD 1.0 0 7.5 8.5 1118

PN

Pairing
Tav.Bianco PtsNWRisultatoNBPtsNero
11UD PASCOLINI Denny (1.0)24 1 - 018(1.0) CROSARIOL Lorenzo PN
Standings
Pos N T NAME Rtg PRtg FedOriginPts DE BH-C1 BH APRO
24 18 NC CROSARIOL Lorenzo 1137 1108ITA PN 1.0 0 10.0 11.5 1246